MarketVector IndexesTM ("MarketVector") announced the results of the monthly MarketVectorTM and MVIS® Bond Index review.
The following changes will be implemented on July 31, 2025 and will become effective on the next trading day.
Index | Ticker | Additions | Deletions | Total Components |
---|---|---|---|---|
MarketVectorTM Brazil Treasury 760 Day Target Duration | MVLFTB | 0 | 0 | 15 |
MarketVectorTM El Salvador Bond Index | SVBMV | 1 | 0 | 10 |
MVIS® Moody's Analytics US BBB Corporate Bond | MVBI | 9 | 14 | 363 |
MVIS® Moody's Analytics US Investment Grade Corporate Bond | MVCI | 12 | 16 | 537 |
MVIS® US Investment Grade Floating Rate | MVFLTR | 22 | 16 | 382 |
A complete list of components and weights is available for download for registered users.
Get the latest news & insights from MarketVector
Get the newsletterRelated: