MarketVector IndexesTM ("MarketVector") announced the results of the monthly MarketVectorTM and MVIS® Bond Index review.
The following changes will be implemented on June 30, 2025 and will become effective on the next trading day.
Index | Ticker | Additions | Deletions | Total Components |
---|---|---|---|---|
MarketVectorTM Brazil Treasury 760 Day Target Duration | MVLFTB | 0 | 0 | 15 |
MarketVectorTM El Salvador Bond Index | SVBMV | 0 | 0 | 9 |
MVIS® Moody's Analytics US BBB Corporate Bond | MVBI | 11 | 15 | 368 |
MVIS® Moody's Analytics US Investment Grade Corporate Bond | MVCI | 12 | 18 | 541 |
MVIS® US Investment Grade Floating Rate | MVFLTR | 16 | 2 | 376 |
A complete list of components and weights is available for download for registered users.
Get the latest news & insights from MarketVector
Get the newsletterRelated: